NOMINAL PRESSURE = PN16/25
NOMINAL DIAMETER = DN40 ... DN500
STANDARD = TS EN 457/2
NO | PART NAME | MATERIAL |
1 | Body | GG 25/GGG-40 |
2 | Bodyseat | Ms 58/Bronze/S.S. |
2 | Wedge | GG25/ GGG-40 |
4 | Wedgeseat | Ms 58/Bronze/S.S. |
5 | WedgeNut | Ms 58/Bronze/GGG 40 |
6 | Stem | Ms 58/Bronze/S.S. |
7 | Pin | Ms 58/Bronze/S.S. |
8 | Gasket | EPOM/FRANZELÝT/KLÝNGERÝT |
9 | Bonnet | GG25/ GGG-40 |
10 | Screw | 5D/S.S. |
11 | Packing | TeflorvGrafit |
12 | Yoke | GG25/ GGG-40 |
13 | Screw | 5D/S.S. |
14 | Packing nut | GG25/ GGG-40 |
15 | Yokenut | Ms 58/Bronze/GGG 40 |
16 | Centering nut | Ms 58/Bronze/S.S. |
17 | Oil nipple | St |
18 | Handwheel | GG20 |
19 | Handwheel nut | Ms 58/Bronze/S.S. |
Nominal Pressure | PN | 10/16 | |||||||||||||
Noinal Diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
Valve Dimensions DIN3352/3-F5 TS 457/2 |
L | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 |
Hmin. | 365 | 380 | 450 | 470 | 580 | 650 | 725 | 815 | 1135 | 1220 | 1320 | 1530 | 1915 | 2070 | |
Hmax. | 425 | 450 | 540 | 560 | 690 | 790 | 895 | 1030 | 1430 | 1545 | 1700 | 1970 | 2465 | 2720 | |
D1 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | ||||||||
Flange Dimensions DIN 2051/TS 810 PN10 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 670 | 780 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 620 | 720 | |
Flange Dimensions DIN 2501/TS 810 PN 16 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 715 | 840 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 650 | 770 | |
Weight | kg | 19 | 21.5 | 30 | 34.5 | 46 | 57 | 71 | 148 | 205 | 285 | 380 | 535 | 860 | 1160 |