NOMINAL PRESSURE = PN16/25
NOMINAL DIAMETER = DN40 ... DN500
STANDARD = TS EN 457/2
NO | PART NAME | MATERIAL |
1 | Body | GG25/GGG-40 |
2 | Body seat | Ms58/Bronze/S.S. |
3 | DN40…100 Wedge | Ms58/Bronze/S.S. |
D0125..600Wedge | GG25/GGG-40 | |
4 | Wedge seat | Ms58/Bronze/S.S. |
5 | Wedge Nut Only 125...600 |
Ms 58/Bronze/GGG 40 |
6 | Stem | Ms58/Bronze/S.S. |
7 | Pin | Ms58/Bronze/S.S. |
S | Gasket | EPDM/FRANZELÝT/KLÝNGERÝT |
9 | Bonnet | GG25/GGG-40 |
10 | Screw | 5 D /S.S |
11 | Packing | Teflon/Grafit |
12 | Yoke | GG25/GGG-40 |
13 | Screw | 5D/S.S. |
14 | Packing nut | GG25/GGG-40 |
15 | Yoke nut | Ms58/Bronze/GGG40 |
16 | Centering nut | Ms58/BronzeJS.S. |
17 | Oil nipple | SI |
18 | Handwheel | GG20 |
19 | Handwheel nut | Ms58/Bronze/S.S. |
Nominal Pressure | PN | 10 | 6 | 4 | 2.5 | ||||||||||
Nominal Diameler | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 | 600 |
Valve Dimensions DIN33S2/3-F4 TS 45712a |
L | 140 | 150 | 170 | m | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 350 | 390 |
H min. | 350 | 360 | 470 | 470 | 580 | 650 | 725 | 815 | 950 | 1080 | 1225 | 1390 | 1670 | 1920 | |
H max. | 410 | 470 | 560 | 560 | 690 | 790 | 895 | 1030 | 1220 | 1405 | 1595 | 1810 | 2195 | 2550 | |
D1 | 160 | 200 | 250 | 315 | 400 | 500 | |||||||||
Flange Dimensions DIN2501/TS 810 PN10 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 670 | 780 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 620 | 720 | |
Weight | kg | 11 | 15 | 19.5 | 24 | 30 | 44 | 59 | 106 | 158 | 232 | 200 | 310 | 450 | 600 |