NOMINAL PRESSURE = PN10/16
NOMINAL DIAMETER = DN15 ... DN300
STANDARD = TS EN 2532
NO | PART NAME | MATERIAL |
01 | Body | GG 25/GGG 40 |
02 | Seat Ring | Ms 58/1.4021 |
03 | Bonnet | GG 25/GGG 40 |
04 | Seat | Ms 58/1.4021 |
05 | Disk | Ms 58/1.4021 |
06 | Cup Washer | St-37 - NBR |
07 | Spindle | 1.4021 |
08 | Seal | EPDM |
09 | Bolt | 8.8 |
10 | Fulcrum | GG 25/GGG 40 |
11 | Lever | St 37 |
12 | Pin | 1.4021 |
13 | Float | Bronze/St 37 |
Nominal Pressure | PN10/16 | ||||||||||
Nominal Diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
Valve Dimensions DIN3202/2-F32 |
L1 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 |
A | 1295 | 1460 | 1535 | 1850 | 2145 | 2545 | 3035 | ||||
B | 1555 | 1740 | 1855 | 2260 | 2675 | 3070 | 3620 | ||||
H | 172 | 305 | 330 | 340 | 455 | ||||||
J | 450 | 546 | 700 | 920 | 1230 | 1580 | |||||
Ød | 280 | 320 | 350 | 400 | 500 | ||||||
Flange Dimensions DIN 2501/TS 810 PN10 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | |
Flange Dimensions DIN2501/TS810 PN16 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | |
Weight | kg | 19 | 20 | 30 | 35 | 55 | 70 | 100 | 180 | 270 | 370 |