NOMINAL PRESSURE = PN10/16
NOMINAL DIAMETER = DN80 ... DN100
STANDARD = TS EN 14384
NO | PART NAME | MATERIAL |
1 | Body | GG25/GGG-40/50 |
2 | Coupling | Al Alloy |
3 | Cover | Al Alloy |
4 | Upperpipe | GG25/GGG-40/50 |
5 | Basket | EPDM |
6 | Bolt | 5D/S.S |
7 | Nut | 50/Pas.Çelik |
8 | Stem | AISI304/MS-58 |
9 | Gland | Ms 58/Bronz |
10 | O-Ring | EPDM |
11 | Cap | GG25 |
12 | Stem mt | Ms58/Bronz |
13 | Pipe | St 37 |
14 | Lower pipe | GG 25/GGG-40/50 |
15 | Lower body | GG 25/GGG-40/50 |
16 | Disc | Ms 58/Bronze |
17 | Cone upper part | GG25/GGG-40/50 |
18 | Valve cone | GG 25 + EPDM |
19 | Cone Lower part | GG25/GGG-40/50 |
20 | Nut | 5D/Pas.Çelik |
21 | Drainage plug | Ms58/Bronz |
22 | 90° N-piece | GG25/GGG-40/50 |
h1 min. |
h2 min. |
h3 ± 80 |
H | |
DN80 | 1030 | 630 | 1435 | 550 |
1750 | 900 | |||
DN 100 | 2150 | 1250 | ||
2400 | 1500 |
DN | Outlet Dimensions | Debi (DIN 3222) (m /h)3 | |
Single Output | Double Output | ||
80 | 2" | 110 | 140 |
100 | 21/2" | 120 | 210 |