NOMINAL PRESSURE = PN10/16
NOMINAL DIAMETER = DN40 ... DN450
STANDARD = TS EN 1092-2
NO | PART NAME | MATERIAL |
1 | Body | GG-25/GGG-40/GS-C 25 |
2 | Body seat | Ms 58/304/Bronz |
3 | Disc | GG-25/GGG-40/GS-C 25 |
4 | Disc seat | EPOM/304/Bronz |
5 | Disc arm | GGG 40/50 |
6 | Pin | Ms 58/304/Bronz |
7 | Stem | Ms 58/304 /Bronz |
8 | Gasket | EPDM/Klingerit |
9 | Bonet | GG-25/GGG-40/GS-C 25 |
10 | Bolt | 5 D/Pas.Çelik |
11 | Lever | GGG 40/50 |
12 | Weight | GG 20 |
Nominal Pressure | PN | 16 | 10 | 6 | ||||||||||
Nominal Diameter | DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 |
Valve Dimensions DIN3202J2-F6 |
L | 180 | 200 | 240 | 260 | 300 | 350 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
H | 100 | 110 | 130 | 145 | 170 | 195 | 205 | 260 | 340 | 370 | 400 | 450 | 500 | |
B | Ø116 | Ø152 | Ø158 | Ø240 | Ø275 | Ø336 | Ø400 | Ø450 | Ø500 | Ø550 | Ø600 | |||
a | 200 | 300 | 400 | 500 | 600 | |||||||||
By-pass | Ø15 | Ø25 | Ø32 | |||||||||||
Flange Dimensions DIN2501/TS 810 PN10 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 295 | 460 | 515 | 565 | |
Flange Dimensions DIN2501/TS810 PN16 |
D | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 |
k | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | |
Weight | kg | 10 | 11.5 | 16.5 | 21 | 27.5 | 45 | 65 | 120 | 150 | 200 | 120 | 150 | 200 |